Department Chairs are in bold
Principal Investigator Tier 1 Approver |
Department | Org. Number(s) | Research Administrator Tier 2 Approver |
Abadi, Martin | CSE | 444039 | Havens Ratchye |
Abbaszadeh, Shiva | ECE | 404196/444197 | Havens Ratchye |
Abrahamsson, Sara | ECE | 404147/444056 | Patty Madrigal |
Ahmad, Ishtiyaque | CSE | 553467/444788 | Alexis Wing |
Akeson, Mark | BME | 404121/444071 | Patty Madrigal |
Alfaro Cordoba, Marcela | STAT | 404088 | Alexis Wing |
Altice, Nathan | CM | 404191/444191 | James Minshew |
Alvaro, Peter | CSE | 404170/444178 | Martin Medina |
Arden, Owen | CSE | 404177/444189 | James Minshew |
Beamer, Scott | CSE | 404167/443734 | Havens Ratchye |
Bernick, David | BME | 404165/444155 | Martin Medina |
Bhargava, Kriti | 553459/444324 | Alexis Wing | |
Bose, Soumya | ECE | 553465/444327 | James Minshew |
Brandt, Scott | CSE | 443735/444121 | Alexis Wing |
Brooks, Angela (Pan) | BME | 444111/404124 | Martin Medina |
Brummell, Nicholas | AM | 404109/444109 | Havens Ratchye |
Cardenas, Alvaro | CSE | 404047/444047 | Havens Ratchye |
Carstensdottir, Elin | CM | 404090/444090 | Martin Medina |
IBSC | BME | 404144 | Christie Brown |
CGPM (Center for Games and Playable Media) |
CM | 444142 | Martin Medina |
Chattopadhyay, Ashesh | AM | 553448/444017 | Christie Brown |
Chatziafratis, Vaggos | CSE | 404131/444731 | Alexis Wing |
Chen, Yihsu | ECE | 404104/444104 | Havens Ratchye |
Chung, Christina | CM | 553451/444316 | Martin Medina |
Cline, Melissa | BME/G.I. | 444061 | Jamie Szabo |
Comandur, Seshadhri | CSE | 404174/444174 | Havens Ratchye |
Corbett-Detig, Russell | BME | 404137/444187/404134 | Jamie Szabo |
Corzine, Keith | ECE | 404038/444036 | Havens Ratchye |
Corzine, Keith (CAIRES Center) | ECE | 444202 | Havens Ratchye |
CPS Research Center (CPSRC) |
CE | 444300 | Martin Medina |
Criss, Anne | EG | 444001/443202 | Alonso Antunez de Mayolo |
D3 Center | CSE | 444177 | Martin Medina |
Davis, James | CSE | 443384/444166 | Patty Madrigal |
de Alfaro, Luca | CSE | 444099/444128 | James Minshew |
Deamer, David | BME | 444077 | James Minshew |
Demertzis, Ioannis | CSE | 404133/444322 | Havens Ratchye |
Dowla, Farid | ECE | 444147 | Havens Ratchye |
DuBois, Rebecca | BME | 404123/444154 | Martin Medina |
Eger, Markus | CM | 553463/ 444351 | Alexis Wing |
Elkaim, Gabriel | ECE | 444101/404100 | Christie Brown |
Ellis, Nathan | ECE | 553457/444326 | Christie Brown |
Eshraghian, Jason | ECE | 404340/444340 | Martin Medina |
Favaloro, Tela | ECE | 553453/444346 | Havens Ratchye |
Ferguson, Joel | CE | 443703 | James Minshew |
Flanagan, Cormac | CSE | 444064 | Havens Ratchye |
Flanigan, Jeffrey | CSE | 404161/444199 | Christie Brown |
Flow Cytometry/Tissue | BME | 434091 | Alonso Antunez de Mayolo |
Forbes, Angus | CM | 404142/444196 | James Minshew |
Forsberg, Camilla | BME | 404117/444117 | Christie Brown |
Forsberg, Camilla | BME | 444080/434091/434093 | Christie Brown |
Fremont, Daniel | CSE | 404162/444200 | Christie Brown |
Friedlander, Benjamin | ECE | 444041/404044 | Havens Ratchye |
Gaming Center (CGPM) | CS | 444142 | Martin Medina |
Garaud, Pascale | AM | 443307 | Martin Medina |
Garcia-Luna-Aceves, J.J. | CSE | 443705/404101 | Havens Ratchye |
CITRIS/CIDER | CSE | 444050/444086/444094 (CIDER) | Havens Ratchye |
Getoor, Lise | CSE | 404168/444168/444177 | Martin Medina |
Genomics Institute-Diversity Initiatives | GI | 443301 | Jamie Szabo |
Gilpin, Leilani | CSE | 404091/444791 | Martin Medina |
Gomez, Marcella | AM | 404159/443387 | Havens Ratchye |
Gong, Qi | AM | 444118 | James Minshew |
Gonzalez-Rocha, Javiar | AM | 553449/444019 | Christie Brown |
Gorman, Samantha | CM | 553450/444317 | Martin Medina |
Green, Ed | BME | 404135/444136/444179 | Martin Medina |
Green, Ed - QB3 | BME | 444051 | Alonso Antunez de Mayolo |
Gu, Claire | ECE | 444000 | Alexis Wing |
Guthaus, Matthew | CSE | 444103 | Christie Brown |
Haeussler, Maximilian | BME/G.I. | 444085 | Ndola Carlest |
Halder, Abhishek | AM | 404023/443386 | Havens Ratchye |
Harrison, David | CSE | 404164/444100 | James Minshew |
Haussler, David | BME/G.I. | 444014/444015/444016 | Alonso Antunez de Mayolo |
Haussler, David | BME/G.I. | 443720 | Jamie Szabo |
Haussler, David | BME/G.I. | 443737 | Alonso Antunez de Mayolo |
Haussler, David | BME/G.I. | 805111/805096 | Alonso Antunez de Mayolo |
Helmbold, David | CSE | 443721 | Alexis Wing |
Hendricks, Dianne | BME | 404143 | Christie Brown |
Hersey, Scott | CM | 553454/444347 | James Minshew |
Hu, Liting | CSE | 404325/444325 | Patty Madrigal |
Hughey, Richard | CSE | 443706/444079 | Havens Ratchye |
Huh, Tae Myung | ECE | 404330/444330 | Alexis Wing |
Hyun, Sangwon | STAT | 404345/444345 | James Minshew |
Im,Sungjin | CSE | 553469/444790 | James Minshew |
Ioannidis, Alex | BME | 404305/444305 | James Minshew |
Isaacson, Michael | ECE | 404069/444140 | Alexis Wing |
ISBC/IFRA | BME | 444093/444144/444291 | Christie Brown |
Isbister, Katherine | CM | 404140/444142/444181 | Martin Medina |
John, Michael | CM | 404195/444195 | Alexis Wing |
Jonsson, Vanessa | BME | 404061/443388 | Martin Medina |
Josephson, Colleen | ECE | 404155/444203 | Martin Medina |
Kang, Steve | ECE | 444046 | Havens Ratchye |
Karplus, Kevin | BME | 443707 | Havens Ratchye |
Kent, Jim | BME/G.I. | 444113 | Jamie Szabo |
Kim, Daniel | BME | 404138/444096 | Martin Medina |
Kobayashi, Nobuhiko | ECE | 404107/444107 | Patty Madrigal |
Kolaitis, Phokion | CSE | 443722 | Havens Ratchye |
Kolla, Alexandra | CSE | 404132/444732 | Martin Medina |
Kottas, Athanasios | STAT | 444058/404055 | James Minshew |
Kuper, Lindsey | CSE | 404179/444063 | James Minshew |
Kurniawan, Sri | CM | 404120/444120/444165 | Patty Madrigal |
Lane, Ian | CSE | 404184 | James Minshew |
Larrabee, Tracy | CSE | 443709 | Havens Ratchye |
Lee, David | CM | 404151/444188 | Christie Brown |
Lee, Dongwook | AM | 404157/444157 | Christie Brown |
Lee, Herbert | STAT | 444053 | Christie Brown |
Lee, Ju Hee | STAT | 404122/444149 | Havens Ratchye |
Lesani, Mohsen | CSE | 553456/444321 | Patty Madrigal |
Li, Zehang | STAT | 403239/443209 | Christie Brown |
Litz, Heiner | CSE | 404095/444098 | Martin Medina |
Liu, Yang | CSE | 404071/443733 | Martin Medina |
Lodha, Suresh | CSE | 443724 | Havens Ratchye |
Long, Darrell | CSE | 404011/443725 | Martin Medina |
Lowe, Todd | BME | 444097/404092 | Martin Medina |
Lund, Robert | STAT | 404018/444018 | Martin Medina |
Maltzahn, Carlos-(Retired) | CSE | 444112/444170/444029 | Patty Madrigal |
Manduchi, Roberto | CSE | 404024/444072 | Havens Ratchye |
Mangel, Marc | AM | 444025 | Christie Brown |
Mantey, Patrick | ECE | 443710/404066 | Christie Brown |
Marinescu, Razvan | CSE | 404355/ 444355 | Havens Ratchye |
Mateas, Michael | CM | 444054/444160/805112 | Christie Brown |
McCartney, Ann | BME/G.I. | 443891 | Jamie Szabo |
McDowell, Charles | CSE | 443727 | James Minshew |
McGuire, Stephen | ECE | 403302/443332 | Martin Medina |
Melcer, Edward | CM | 404126/444126 | Havens Ratchye |
Miga, Karen | BME/G.I. | 444004/404015/444011 | Ndola Carlest |
Miller, Ethan | CSE | 444027/404063 | Martin Medina |
Miller, Kyle | EG | 553468/444789 | James Minshew |
Milutinovic, Dejan | ECE | 404119/444129 | Patty Madrigal |
Montazeri, Niloofar | CSE | 553452/444318 | Martin Medina |
Munch, Stephan | AM | 444092 | Patty Madrigal |
Musacchio, John | CSE | 443342/403431 | Havens Ratchye |
Nath, Sagnik | CSE | 403303/443299 | Patty Madrigal |
Nawab, Faisal | CSE | 404012/444192 | Martin Medina |
Norouzi, Narges | CSE | 404013/444193 | Havens Ratchye |
Obraczka, Katia | CSE | 444002/404010 | Havens Ratchye |
Olsen, Hugh | BME | 444095 | James Minshew |
Orenes- Vera, Marcelo | CSE | 553461/444349 | James Minshew |
Oye, Michael | EE | 444143 | James Minshew |
Pang, Alex | CSE | 443728 | Christie Brown |
Parker, Paul | STAT | 404083/444204 | Christie Brown |
Parsa, Leila | ECE | 404065/444035 | Havens Ratchye |
Paten, Benedict | BME/G.I. | 444176/404139 | Ndola Carlest |
Pedrotti, Ken | ECE | 404049/444049 | Patty Madrigal |
CROSS/ Lieggi, Stephanie (Davis) | CSE | 444029/444331 | Patty Madrigal |
Pohl, Ira | CSE | 443729 | Havens Ratchye |
Pourmand, Nader | BME | 404116/444116/444141/434090 | Havens Ratchye |
Prado, Raquel | STAT | 444052 | Havens Ratchye |
Qian, Chen | CSE | 404172/444185 | Martin Medina |
Quinn, Andi | CSE | 404016/444716 | Martin Medina |
Raman, Ramakrishnan Sundara | CSE | 553464/444352 | James Minshew |
Renau, Jose | CSE | 403406/443381 | Patty Madrigal |
Rezki, Zouheir | ECE | 403304/443382 | Martin Medina |
Richmond, Dustin | CSE | 404320/ 444320 | Patty Madrigal |
Ringland, Kathryn | CM | 404017/444717 | James Minshew |
Rodriguez, Abel | STAT | 404114/444114 | Martin Medina |
Rolandi, Marco | ECE | 404043/444055 | Havens Ratchye |
Russell, Shelbi | BME | 404315/444315 | Havens Ratchye |
Sadjadpour, Hamid | ECE | 404039/444068 | Havens Ratchye |
Salama, Sofie | MCDBio (PBSci)/G.I. | 444124 | Jamie Szabo |
Sanfelice, Ricardo | ECE | 404156/444156/444300 | Martin Medina |
Sanso, Bruno | STAT | 444065 | Havens Ratchye |
Santora, Jarrod | AM | 444172 | Havens Ratchye |
Schlag, Martine | CSE | 443712 | Havens Ratchye |
Schmidt, Holger | ECE | 404064/444059/434061 | Martin Medina |
Seif El-Nasr, Magy | CM | 403411/443736 | Havens Ratchye |
Shariati, Ali | BME | 404160/444198 | Patty Madrigal |
Sharf, Tal | BME | 404350 | Alexis Wing |
Simons, Julie | AM | 553470/443303 | James Minshew |
Smith, Brad | CSE | 444122 | Christie Brown |
Smith, Adam | CM | 404141/444190 | James Minshew |
Sorensen, Tyler | CSE | 404163/444201 | Martin Medina |
Souza,Abel | CSE | 553460/ 444348 | James Minshew |
Stuart, Joshua | BME/G.I. | 444067/444152/404111 | Jamie Szabo |
Su, Norman | CM | 404084/444784 | Patty Madrigal |
Takayama, Leila | CM | 405132/445132 | Patty Madrigal |
Teodorescu, Mircea | ECE | 404008/444151 | Patty Madrigal/Jaime Szabo |
Tziavelis, Nikolaos | CSE | 553458/444323 | Christie Brown |
Van Gelder, Allen | CSE | 443731 | James Minshew |
Varma, Anujan | CSE | 443713 | Patty Madrigal |
Vaske, Olena | MCDBio (PBSci)/G.I. | 443892 | Jamie Szabo |
Venturi, Daniele | AM | 444028/404022 | Martin Medina |
Vesecky, John | ECE | 404048/444044 | Havens Ratchye |
Vollmers, Chris | BME | 404175/444175 | Martin Medina |
Walker, Marilyn | CSE | 404135/444135/444162 | Christie Brown |
Wang, Hongyun | AM | 444023 | James Minshew |
Wang, Xin | CSE | 403412/444069 | Martin Medina |
Wardrip-Fruin, Noah | CM | 404127/444127/444161 | Patty Madrigal |
Werner, Linda | ECE | 443714 | Havens Ratchye |
Whitehead, Jim | CM | 444031/444163 | Christie Brown |
Whittaker, Stephen | CM | 405183/445183 | James Minshew |
Wiberg, Donald | ECE | 444084 | Patty Madrigal |
Wolf, Alexander | CSE | 404176/444183 | Alonso Antunez de Mayolo |
Xie, Cihang | CSE | 404145/444125 | Havens Ratchye |
Xu,Yuanchao | CSE | 553455/444319 | Alexis Wing |
Yanik, Ahmet Ali | ECE | 404169/444169 | Patty Madrigal |
Ye, Hao | ECE | 404335/ 444335 | James Minshew |
Yeh, Hsien-Wei (Andy) | BME | 404310/ 444310 | Havens Ratchye |
Yu, Zhicong | ECE | 553466/444328 | Alexis Wing |
Yue, Hao | CSE | 553462/444350 | James Minshew |
Zhang, Yi | CSE | 404102/444102 | James Minshew |
Zhang, Yu | ECE | 403410/444083 | Christie Brown |
Zhou, Yuyin | CSE | 404085/444785 | Havens Ratchye |
Zhu, Jingchun | BME/G.I. | 444082 | Jamie Szabo |
Research Administrator Contact Information: | |
Alexis Wing | aawing@ucsc.edu |
Anna (Patty) Madrigal | apmadrig@ucsc.edu |
Christie Brown | chcbrown@ucsc.edu |
Havens Ratchye | hratchye@ucsc.edu |
James Minshew | jminshew@ucsc.edu |
Jamie Szabo | jlszabo@ucsc.edu |
Martin Medina | mmedin42@ucsc.edu |
Alonso Antunez de Mayolo | alantune@ucsc.edu |